Data Driven Probability
View Data SourceImplied Probability (24h)
Yes69.0%
No31.0%
Bookmaker Odds Comparison
| Bookmaker | Odds | No-Vig Prob | Edge | Action |
|---|---|---|---|---|
S Svenska Spel | Yes1.41 No2.87 | .67.1% .32.9% | .+1.9% .-1.9% | Bet Now |
U Unibet | Yes1.31 No2.63 | .66.8% .33.2% | .+2.2% .-2.2% | Bet Now |
B Bet365 | Yes1.34 No3.01 | .69.2% .30.8% | .-0.2% .+0.2% | Bet Now |
S Svenska Spel | Yes1.44 No2.96 | .67.3% .32.7% | .+1.7% .-1.7% | Bet Now |
U Unibet | Yes1.33 No3.07 | .69.8% .30.2% | .-0.8% .+0.8% | Bet Now |
Value Analysis
Best Value Found
+12.5%Edge
Bet on Yes at Unibet
Smart Market Prob69.0%
Bookmaker Implied42.5%
Bookmaker No-Vig40.1%
Detected Edge+12.5%
Auto-navigates to bookmaker