Data Driven Probability
View Data SourceImplied Probability (24h)
Yes71.5%
No28.5%
Bookmaker Odds Comparison
| Bookmaker | Odds | No-Vig Prob | Edge | Action |
|---|---|---|---|---|
S Svenska Spel | Yes1.39 No3.76 | .73.0% .27.0% | .-1.5% .+1.5% | Bet Now |
U Unibet | Yes1.31 No2.79 | .68.0% .32.0% | .+3.5% .-3.5% | Bet Now |
B Bet365 | Yes1.36 No3.63 | .72.7% .27.3% | .-1.2% .+1.2% | Bet Now |
S Svenska Spel | Yes1.39 No3.54 | .71.8% .28.2% | .-0.3% .+0.3% | Bet Now |
U Unibet | Yes1.37 No3.68 | .72.9% .27.1% | .-1.4% .+1.4% | Bet Now |
Value Analysis
Best Value Found
+12.5%Edge
Bet on Yes at Unibet
Smart Market Prob71.5%
Bookmaker Implied42.5%
Bookmaker No-Vig40.1%
Detected Edge+12.5%
Auto-navigates to bookmaker