Will Jim Montgomery win the 2025–2026 NHL Jack Adams Award?
Created: 10/22/2025 Vol: $144.695
Data Driven Probability
View Data SourceImplied Probability (24h)
Yes0.2%
No99.9%
Bookmaker Odds Comparison
| Bookmaker | Odds | No-Vig Prob | Edge | Action |
|---|---|---|---|---|
S Svenska Spel | Yes100.00 No1.01 | .1.0% .99.0% | .-0.8% .+0.8% | Bet Now |
U Unibet | Yes100.00 No1.01 | .1.0% .99.0% | .-0.8% .+0.8% | Bet Now |
B Bet365 | Yes61.20 No1.01 | .1.6% .98.4% | .-1.5% .+1.5% | Bet Now |
S Svenska Spel | Yes100.00 No1.01 | .1.0% .99.0% | .-0.8% .+0.8% | Bet Now |
U Unibet | Yes15.54 No1.01 | .6.1% .93.9% | .-6.0% .+6.0% | Bet Now |
Value Analysis
Best Value Found
+12.5%Edge
Bet on Yes at Unibet
Smart Market Prob0.2%
Bookmaker Implied42.5%
Bookmaker No-Vig40.1%
Detected Edge+12.5%
Auto-navigates to bookmaker