Will the Oklahoma City Thunder finish with the best record in the NBA?
Created: 10/22/2025 Vol: $95,011.244
Data Driven Probability
View Data SourceImplied Probability (24h)
Yes56.7%
No43.3%
Bookmaker Odds Comparison
| Bookmaker | Odds | No-Vig Prob | Edge | Action |
|---|---|---|---|---|
S Svenska Spel | Yes1.69 No2.10 | .55.4% .44.6% | .+1.3% .-1.3% | Bet Now |
U Unibet | Yes1.59 No2.45 | .60.6% .39.4% | .-3.9% .+3.9% | Bet Now |
B Bet365 | Yes1.77 No2.32 | .56.7% .43.3% | .-0.0% .+0.0% | Bet Now |
S Svenska Spel | Yes1.72 No2.16 | .55.7% .44.3% | .+1.0% .-1.0% | Bet Now |
U Unibet | Yes1.63 No2.16 | .57.0% .43.0% | .-0.3% .+0.3% | Bet Now |
Value Analysis
Best Value Found
+12.5%Edge
Bet on Yes at Unibet
Smart Market Prob56.7%
Bookmaker Implied42.5%
Bookmaker No-Vig40.1%
Detected Edge+12.5%
Auto-navigates to bookmaker