Data Driven Probability
View Data SourceImplied Probability (24h)
Yes1.7%
No98.4%
Bookmaker Odds Comparison
| Bookmaker | Odds | No-Vig Prob | Edge | Action |
|---|---|---|---|---|
S Svenska Spel | Yes14.42 No1.01 | .6.5% .93.5% | .-4.9% .+4.9% | Bet Now |
U Unibet | Yes100.00 No1.01 | .1.0% .99.0% | .+0.7% .-0.7% | Bet Now |
B Bet365 | Yes12.77 No1.02 | .7.4% .92.6% | .-5.7% .+5.7% | Bet Now |
S Svenska Spel | Yes11.14 No1.01 | .8.3% .91.7% | .-6.7% .+6.7% | Bet Now |
U Unibet | Yes60.49 No1.01 | .1.6% .98.4% | .+0.0% .-0.0% | Bet Now |
Value Analysis
Best Value Found
+12.5%Edge
Bet on Yes at Unibet
Smart Market Prob1.7%
Bookmaker Implied42.5%
Bookmaker No-Vig40.1%
Detected Edge+12.5%
Auto-navigates to bookmaker