Data Driven Probability
View Data SourceImplied Probability (24h)
Yes0.5%
No99.6%
Bookmaker Odds Comparison
| Bookmaker | Odds | No-Vig Prob | Edge | Action |
|---|---|---|---|---|
S Svenska Spel | Yes28.11 No1.03 | .3.5% .96.5% | .-3.1% .+3.1% | Bet Now |
U Unibet | Yes16.13 No1.01 | .5.9% .94.1% | .-5.4% .+5.4% | Bet Now |
B Bet365 | Yes15.93 No1.02 | .6.0% .94.0% | .-5.6% .+5.6% | Bet Now |
S Svenska Spel | Yes30.56 No1.01 | .3.2% .96.8% | .-2.7% .+2.7% | Bet Now |
U Unibet | Yes100.00 No1.01 | .1.0% .99.0% | .-0.5% .+0.5% | Bet Now |
Value Analysis
Best Value Found
+12.5%Edge
Bet on Yes at Unibet
Smart Market Prob0.5%
Bookmaker Implied42.5%
Bookmaker No-Vig40.1%
Detected Edge+12.5%
Auto-navigates to bookmaker