Data Driven Probability
View Data SourceImplied Probability (24h)
Barry/Genov52.0%
Kadhe/Zormann48.0%
Bookmaker Odds Comparison
| Bookmaker | Odds | No-Vig Prob | Edge | Action |
|---|---|---|---|---|
S Svenska Spel | Barry/Genov1.89 Kadhe/Zormann2.12 | .52.9% .47.1% | .-0.9% .+0.9% | Bet Now |
U Unibet | Barry/Genov1.95 Kadhe/Zormann2.01 | .50.8% .49.2% | .+1.2% .-1.2% | Bet Now |
B Bet365 | Barry/Genov1.91 Kadhe/Zormann2.16 | .53.1% .46.9% | .-1.1% .+1.1% | Bet Now |
S Svenska Spel | Barry/Genov1.79 Kadhe/Zormann1.81 | .50.3% .49.7% | .+1.7% .-1.7% | Bet Now |
U Unibet | Barry/Genov1.91 Kadhe/Zormann1.93 | .50.3% .49.7% | .+1.7% .-1.7% | Bet Now |
Value Analysis
Best Value Found
+12.5%Edge
Bet on Barry/Genov at Unibet
Smart Market Prob52.0%
Bookmaker Implied42.5%
Bookmaker No-Vig40.1%
Detected Edge+12.5%
Auto-navigates to bookmaker