Data Driven Probability
View Data SourceImplied Probability (24h)
KT Rolster100.0%
Dplus KIA0.0%
Bookmaker Odds Comparison
| Bookmaker | Odds | No-Vig Prob | Edge | Action |
|---|---|---|---|---|
S Svenska Spel | KT Rolster1.02 Dplus KIA100.00 | .99.0% .1.0% | .+1.0% .-1.0% | Bet Now |
U Unibet | KT Rolster1.01 Dplus KIA72.97 | .98.6% .1.4% | .+1.4% .-1.4% | Bet Now |
B Bet365 | KT Rolster1.02 Dplus KIA100.00 | .99.0% .1.0% | .+1.0% .-1.0% | Bet Now |
S Svenska Spel | KT Rolster1.03 Dplus KIA100.00 | .99.0% .1.0% | .+1.0% .-1.0% | Bet Now |
U Unibet | KT Rolster1.01 Dplus KIA100.00 | .99.0% .1.0% | .+1.0% .-1.0% | Bet Now |
Value Analysis
Best Value Found
+12.5%Edge
Bet on KT Rolster at Unibet
Smart Market Prob100.0%
Bookmaker Implied42.5%
Bookmaker No-Vig40.1%
Detected Edge+12.5%
Auto-navigates to bookmaker