Will Wilyer Abreu hit the most triples in the 2026 MLB regular season?
Created: 4/20/2026 Vol: $9.98
Data Driven Probability
View Data SourceImplied Probability (24h)
Yes1.5%
No98.5%
Bookmaker Odds Comparison
| Bookmaker | Odds | No-Vig Prob | Edge | Action |
|---|---|---|---|---|
S Svenska Spel | Yes100.00 No1.03 | .1.0% .99.0% | .+0.5% .-0.5% | Bet Now |
U Unibet | Yes22.68 No1.01 | .4.3% .95.7% | .-2.8% .+2.8% | Bet Now |
B Bet365 | Yes15.57 No1.01 | .6.1% .93.9% | .-4.6% .+4.6% | Bet Now |
S Svenska Spel | Yes32.74 No1.01 | .3.0% .97.0% | .-1.5% .+1.5% | Bet Now |
U Unibet | Yes100.00 No1.01 | .1.0% .99.0% | .+0.5% .-0.5% | Bet Now |
Value Analysis
Best Value Found
+12.5%Edge
Bet on Yes at Unibet
Smart Market Prob1.5%
Bookmaker Implied42.5%
Bookmaker No-Vig40.1%
Detected Edge+12.5%
Auto-navigates to bookmaker