Data Driven Probability
View Data SourceImplied Probability (24h)
Yes0.4%
No99.7%
Bookmaker Odds Comparison
| Bookmaker | Odds | No-Vig Prob | Edge | Action |
|---|---|---|---|---|
S Svenska Spel | Yes21.01 No1.02 | .4.6% .95.4% | .-4.3% .+4.3% | Bet Now |
U Unibet | Yes17.79 No1.01 | .5.4% .94.6% | .-5.0% .+5.0% | Bet Now |
B Bet365 | Yes100.00 No1.01 | .1.0% .99.0% | .-0.6% .+0.6% | Bet Now |
S Svenska Spel | Yes13.01 No1.01 | .7.2% .92.8% | .-6.9% .+6.9% | Bet Now |
U Unibet | Yes13.05 No1.03 | .7.3% .92.7% | .-7.0% .+7.0% | Bet Now |
Value Analysis
Best Value Found
+12.5%Edge
Bet on Yes at Unibet
Smart Market Prob0.4%
Bookmaker Implied42.5%
Bookmaker No-Vig40.1%
Detected Edge+12.5%
Auto-navigates to bookmaker