Will Netflix (NFLX) close at $40-$50 on the final day of trading of the week of Mar 2 – Mar 6?
Created: 2/27/2026 Vol: $953.1
Data Driven Probability
View Data SourceImplied Probability (24h)
Yes0.8%
No99.3%
Bookmaker Odds Comparison
| Bookmaker | Odds | No-Vig Prob | Edge | Action |
|---|---|---|---|---|
S Svenska Spel | Yes100.00 No1.03 | .1.0% .99.0% | .-0.3% .+0.3% | Bet Now |
U Unibet | Yes13.00 No1.02 | .7.3% .92.7% | .-6.5% .+6.5% | Bet Now |
B Bet365 | Yes100.00 No1.02 | .1.0% .99.0% | .-0.3% .+0.3% | Bet Now |
S Svenska Spel | Yes14.51 No1.01 | .6.5% .93.5% | .-5.8% .+5.8% | Bet Now |
U Unibet | Yes100.00 No1.02 | .1.0% .99.0% | .-0.3% .+0.3% | Bet Now |
Value Analysis
Best Value Found
+12.5%Edge
Bet on Yes at Unibet
Smart Market Prob0.8%
Bookmaker Implied42.5%
Bookmaker No-Vig40.1%
Detected Edge+12.5%
Auto-navigates to bookmaker