Will Argentina’s monthly inflation in February 2026 be between 2.8% and 3.0%?
Created: 2/12/2026 Vol: $0
Data Driven Probability
View Data SourceImplied Probability (24h)
Yes100.0%
No0.0%
Bookmaker Odds Comparison
| Bookmaker | Odds | No-Vig Prob | Edge | Action |
|---|---|---|---|---|
S Svenska Spel | Yes1.01 No22.84 | .95.8% .4.2% | .+4.2% .-4.2% | Bet Now |
U Unibet | Yes1.01 No100.00 | .99.0% .1.0% | .+1.0% .-1.0% | Bet Now |
B Bet365 | Yes1.01 No100.00 | .99.0% .1.0% | .+1.0% .-1.0% | Bet Now |
S Svenska Spel | Yes1.01 No26.30 | .96.3% .3.7% | .+3.7% .-3.7% | Bet Now |
U Unibet | Yes1.01 No31.40 | .96.9% .3.1% | .+3.1% .-3.1% | Bet Now |
Value Analysis
Best Value Found
+12.5%Edge
Bet on Yes at Unibet
Smart Market Prob100.0%
Bookmaker Implied42.5%
Bookmaker No-Vig40.1%
Detected Edge+12.5%
Auto-navigates to bookmaker