Data Driven Probability
View Data SourceImplied Probability (24h)
Yes7.0%
No93.0%
Bookmaker Odds Comparison
| Bookmaker | Odds | No-Vig Prob | Edge | Action |
|---|---|---|---|---|
S Svenska Spel | Yes13.83 No1.01 | .6.8% .93.2% | .+0.2% .-0.2% | Bet Now |
U Unibet | Yes12.66 No1.02 | .7.5% .92.5% | .-0.5% .+0.5% | Bet Now |
B Bet365 | Yes12.27 No1.08 | .8.1% .91.9% | .-1.1% .+1.1% | Bet Now |
S Svenska Spel | Yes7.25 No1.09 | .13.1% .86.9% | .-6.1% .+6.1% | Bet Now |
U Unibet | Yes8.31 No1.05 | .11.2% .88.8% | .-4.2% .+4.2% | Bet Now |
Value Analysis
Best Value Found
+12.5%Edge
Bet on Yes at Unibet
Smart Market Prob7.0%
Bookmaker Implied42.5%
Bookmaker No-Vig40.1%
Detected Edge+12.5%
Auto-navigates to bookmaker