Data Driven Probability
View Data SourceImplied Probability (24h)
Yes14.0%
No86.0%
Bookmaker Odds Comparison
| Bookmaker | Odds | No-Vig Prob | Edge | Action |
|---|---|---|---|---|
S Svenska Spel | Yes6.17 No1.11 | .15.2% .84.8% | .-1.2% .+1.2% | Bet Now |
U Unibet | Yes5.95 No1.07 | .15.2% .84.8% | .-1.2% .+1.2% | Bet Now |
B Bet365 | Yes5.44 No1.12 | .17.1% .82.9% | .-3.1% .+3.1% | Bet Now |
S Svenska Spel | Yes4.74 No1.10 | .18.8% .81.2% | .-4.8% .+4.8% | Bet Now |
U Unibet | Yes5.45 No1.17 | .17.7% .82.3% | .-3.7% .+3.7% | Bet Now |
Value Analysis
Best Value Found
+12.5%Edge
Bet on Yes at Unibet
Smart Market Prob14.0%
Bookmaker Implied42.5%
Bookmaker No-Vig40.1%
Detected Edge+12.5%
Auto-navigates to bookmaker