Data Driven Probability
View Data SourceImplied Probability (24h)
Over53.5%
Under46.6%
Bookmaker Odds Comparison
| Bookmaker | Odds | No-Vig Prob | Edge | Action |
|---|---|---|---|---|
S Svenska Spel | Over1.83 Under1.88 | .50.7% .49.3% | .+2.8% .-2.8% | Bet Now |
U Unibet | Over1.77 Under1.92 | .52.0% .48.0% | .+1.4% .-1.4% | Bet Now |
B Bet365 | Over1.76 Under2.17 | .55.2% .44.8% | .-1.8% .+1.8% | Bet Now |
S Svenska Spel | Over1.95 Under1.90 | .49.4% .50.6% | .+4.1% .-4.1% | Bet Now |
U Unibet | Over1.93 Under2.06 | .51.6% .48.4% | .+1.8% .-1.8% | Bet Now |
Value Analysis
Best Value Found
+12.5%Edge
Bet on Over at Unibet
Smart Market Prob53.5%
Bookmaker Implied42.5%
Bookmaker No-Vig40.1%
Detected Edge+12.5%
Auto-navigates to bookmaker