Data Driven Probability
View Data SourceImplied Probability (24h)
Yes5.4%
No94.6%
Bookmaker Odds Comparison
| Bookmaker | Odds | No-Vig Prob | Edge | Action |
|---|---|---|---|---|
S Svenska Spel | Yes31.24 No1.02 | .3.2% .96.8% | .+2.2% .-2.2% | Bet Now |
U Unibet | Yes14.83 No1.01 | .6.4% .93.6% | .-1.0% .+1.0% | Bet Now |
B Bet365 | Yes15.12 No1.08 | .6.7% .93.3% | .-1.3% .+1.3% | Bet Now |
S Svenska Spel | Yes18.58 No1.07 | .5.4% .94.6% | .-0.0% .+0.0% | Bet Now |
U Unibet | Yes7.90 No1.05 | .11.7% .88.3% | .-6.3% .+6.3% | Bet Now |
Value Analysis
Best Value Found
+12.5%Edge
Bet on Yes at Unibet
Smart Market Prob5.4%
Bookmaker Implied42.5%
Bookmaker No-Vig40.1%
Detected Edge+12.5%
Auto-navigates to bookmaker