Will Petr Yan be the next fighter to be ranked first in the UFC Pound-For-Pound Rankings in 2026?
Created: 1/2/2026 Vol: $1,150.858
Data Driven Probability
View Data SourceImplied Probability (24h)
Yes0.2%
No99.9%
Bookmaker Odds Comparison
| Bookmaker | Odds | No-Vig Prob | Edge | Action |
|---|---|---|---|---|
S Svenska Spel | Yes18.75 No1.01 | .5.1% .94.9% | .-5.0% .+5.0% | Bet Now |
U Unibet | Yes22.13 No1.01 | .4.4% .95.6% | .-4.2% .+4.2% | Bet Now |
B Bet365 | Yes15.36 No1.01 | .6.2% .93.8% | .-6.0% .+6.0% | Bet Now |
S Svenska Spel | Yes14.80 No1.01 | .6.4% .93.6% | .-6.2% .+6.2% | Bet Now |
U Unibet | Yes39.53 No1.01 | .2.5% .97.5% | .-2.3% .+2.3% | Bet Now |
Value Analysis
Best Value Found
+12.5%Edge
Bet on Yes at Unibet
Smart Market Prob0.2%
Bookmaker Implied42.5%
Bookmaker No-Vig40.1%
Detected Edge+12.5%
Auto-navigates to bookmaker