Data Driven Probability
View Data SourceImplied Probability (24h)
Yes37.5%
No62.5%
Bookmaker Odds Comparison
| Bookmaker | Odds | No-Vig Prob | Edge | Action |
|---|---|---|---|---|
S Svenska Spel | Yes2.71 No1.50 | .35.6% .64.4% | .+1.9% .-1.9% | Bet Now |
U Unibet | Yes2.77 No1.57 | .36.2% .63.8% | .+1.3% .-1.3% | Bet Now |
B Bet365 | Yes2.40 No1.54 | .39.1% .60.9% | .-1.6% .+1.6% | Bet Now |
S Svenska Spel | Yes2.32 No1.64 | .41.4% .58.6% | .-3.9% .+3.9% | Bet Now |
U Unibet | Yes2.38 No1.60 | .40.2% .59.8% | .-2.7% .+2.7% | Bet Now |
Value Analysis
Best Value Found
+12.5%Edge
Bet on Yes at Unibet
Smart Market Prob37.5%
Bookmaker Implied42.5%
Bookmaker No-Vig40.1%
Detected Edge+12.5%
Auto-navigates to bookmaker